Shotgun Start @Midday
Texas Scramble followed by a presentation of all our Major Winners from across the year
(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Malcolm Garstang, Andy Kimber, Darren Weekes, Andrew Willis | 55 | |
| 2nd | Alan Edwards, Joe Korting, Paul Kowalik, Andrew Marsh | 56 | |
| 3rd | Martin Bold, Simon William Brooker, Stuart Simmonds, Tim Swift | 56 | |
| 4th | Calum Ferguson, Jamie Ferguson, Philip Hyslop, Graham Parris | 56 | |
| 5th | Matthew Bicknell, James Boulton, Andy Forbes, Sean Harrison | 56 | |
| 6th | Christopher Browne, Danny Stubbs, Jeffrey Turnbull, Paul Whittle | 57 | |
| 7th | Richard Dix, Mark Legg, Steve McIntyre, Dennis Sunderland | 58 | |
| 8th | Kirk Hall, George Jennings, Tom Jennings, Alex Lodge | 58 | |
| 9th | Jordan Da Silva, Louis Gallimore, Liam Phillips, Jonathan Roberts | 58 | |
| 10th | Kirk Hames, Gary Howkins, Dominic Robinson, Christopher Stacey | 59 | |
| 11th | Neil Aldridge, Adam Marland, Graeme Smith, Julian Taylor | 59 | |
| 12th | Alex Cooper, Jaimie Deller, Jack Hardy, Calvin Hutt | 59 | |
| 13th | David Ian Hubble, Mark James Osborne, Harry Powell, Simon Dean Powell | 59 | |
| 14th | Paul Birtwistle, Dave Henderson, Peter Knott, Ronald McKendrick | 59 | |
| 15th | Richard Chapple, James Drew, Rod Tedstone, Kevin Ward | 60 | |
| 16th | David Buckley, Mark J Butland, Steve O'Connor, Gareth Roberts | 60 | |
| 17th | Charlie Guest, Daniel Rolfe, Drew Rolfe, Bradley Tuckett | 60 | |
| 18th | Lee Kirton, Shane Slatter, Matthew Strange, Raymond Vickery | 60 | |
| 19th | Simon Bates, Mark Darby, Gary Herbert, Dan Linger | 61 | |
| 20th | Darren John Gatward, Richard L Robinson, Gary Staples, George Best Wilson | 63 | |

Page will refresh results automatically for one hour