18 Holes
Stableford
95% Handicap allowance
£5 entry fee payable from your competition balance on entry.
(95% handicap allowance)
| Results | Points | |
| 1st | Sue Middlemist(29) Sonning Golf Club | 32 |
| 2nd | Michelle James(14) Sonning Golf Club | 29 |
| 3rd | Anneliese Churchill(10) Sonning Golf Club | 26 |
| 4th | Sefia Rahim(22) | 25 |
| 5th | Juana Richardson(36) Sonning Golf Club | 25 |
| 6th | Bridgette Ramsey(39) Sonning Golf Club | 25 |
| 7th | Anne Le Marinel(29) Sonning Golf Club | 24 |
| 8th | Diane Wizard(20) Sonning Golf Club | 24 |
| 9th | Angela Church(33) | 23 |
| 10th | Christine Hibbert(35) Sonning Golf Club | 23 |
| 11th | Diana Sidery(26) Sonning Golf Club | 23 |
| 12th | Chris Green(15) | 22 |
| 13th | Susan Drewitt(41) | 22 |
| 14th | Christine Honey(34) | 21 |
| 15th | Sue Hardyman(29) Sonning Golf Club | 20 |
| 16th | Ros Gurney(29) Sonning Golf Club | 20 |
| 17th | Joanne Willis(19) | 20 |
| 18th | Joanna Hodges(33) Sonning Golf Club | 19 |
| 19th | Marion Taylor(26) | 19 |
| 20th | Brenda Norrington(34) Sonning Golf Club | 19 |
| 21st | Elspeth Cooper(13) Sonning Golf Club | 19 |
| 22nd | Jeannette Dawe(24) | 19 |
| 23rd | Jacky Pamphilon(17) Sonning Golf Club | 18 |
| 24th | Maureen Rogers(35) | 18 |
| 25th | Marilyn Pembroke(26) | 16 |
| 26th | Norma Shields(25) Sonning Golf Club | 16 |
| 27th | Jane Wearing(21) Sonning Golf Club | 16 |
| 28th | Ann Grinham(33) | 13 |
| 29th | Terri Wright(28) | 13 |
| 30th | Patricia Sprake(29) | 10 |
| 31st | Kathryn Oatley(39) | 9 |
| 32nd | Pauline Willett(35) | 7 |

Page will refresh results automatically for one hour