- Open to entrants aged 55+ on the 1st January 2025
- 18 Holes Stableford
- The player that returns the highest better ball stableford score will be the winners, with any ties decided on countback
- Maximum playing handicap of 24 with 95% handicap allowance
- Starting times from 8.30am-10.30am from the 1st & 10th Holes
- Play will be from the Yellow tee markers
- Entry Fee - £50 Non-member/£25 Member
- Catering - Coffee & Bacon Roll before play and a One course lunch afterwards
(95% handicap allowance)
Results | Points | |
1st | Nick Edwards(15) | 41 |
2nd | Paul Whitlock(14) Stoneham | 38 |
3rd | Martin Sherwood(17) | 38 |
4th | Greg Townsend(9) Romsey | 38 |
5th | Skayn Wyatt(9) | 37 |
6th | John Cox(5) | 37 |
7th | Mark James Osborne(5) | 37 |
8th | Kenneth Morrison(6) Old Course Ranfurly Ltd | 36 |
9th | Julian Taylor(17) | 35 |
10th | Colin Hammond(22) Hartley Wintney | 35 |
11th | Peter Foster(12) Badgemore Park | 35 |
12th | Boyd Ranwell(4) | 35 |
13th | Andrew Carter(8) Burnham Beeches | 35 |
14th | Joe Korting(4) | 35 |
15th | Peter Jones(21) Downshire | 34 |
16th | Mark Darby(13) | 34 |
17th | Bernard George Duffy(18) | 34 |
18th | Jack Harris(13) | 34 |
19th | Ian Whyte(7) East Berkshire Golf Club | 34 |
20th | David Bethell(11) | 33 |
21st | Michael Forde(3) | 33 |
22nd | Syd Patel(11) | 33 |
23rd | Michael Walker(1) | 33 |
24th | Kevin Moore(8) | 33 |
25th | Chris Deevey(16) Sonning Golf Club | 32 |
26th | Barry Comben(8) Fulwell | 32 |
27th | Paul Manion(9) Grims Dyke | 32 |
28th | Peter Collingwood(10) Studley Wood | 32 |
29th | Kevin Wilder(5) Sand Martins Golf Club | 32 |
30th | Mark James Guest(9) | 32 |
31st | Graham Parris(11) | 31 |
32nd | Geoff Fensom(9) The Warwickshire | 31 |
33rd | Mark Day(11) | 31 |
34th | Ian Bedwell(7) | 31 |
35th | Richard Dix(16) | 31 |
36th | Richard James(7) Newbury & Crookham | 30 |
37th | Steve Cox(16) Forest Artisans | 30 |
38th | Nigel Gardner(6) The Club at Mapledurham | 29 |
39th | Jamie Badman(9) | 29 |
40th | Alan Wilson(13) Romsey | 29 |
41st | Kevin McCann(7) Stoneham | 29 |
42nd | Malcolm Thwaites(13) | 29 |
43rd | Robert Craig(6) Old Thorns Hotel & Resort | 29 |
44th | Andy Payne(15) Hartley Wintney | 28 |
45th | Adrian Whyles(11) Badgemore Park | 28 |
46th | Steve Daniels(17) Theale | 28 |
47th | Simon Slade(2) | 27 |
48th | Steve Lynch(15) Newbury & Crookham | 27 |
49th | Dave Cooper(11) | 27 |
50th | John Meikle(24) | 27 |
51st | Andrew King(7) | 27 |
52nd | Mark Wakelin(5) Sherfield Oaks | 27 |
53rd | Derek Code(18) Woodford | 26 |
54th | Steve Carmichael(11) Newbury & Crookham | 26 |
55th | Steve Lewington(11) Newbury & Crookham | 26 |
56th | Patrick O'Connell(24) | 25 |
57th | Mark Legg(9) | 25 |
58th | Adrian Clay(16) Downshire | 25 |
59th | Alan Horscroft(10) | 25 |
60th | Kris Hallett(14) | 25 |
61st | Roger Eccleston(14) Hartley Wintney | 25 |
62nd | Graeme Smith(15) | 25 |
63rd | Nigel Clark(13) | 24 |
64th | Robert Moore(14) Batchwood Hall | 23 |
65th | Robert Taphouse(24) | 22 |
66th | Rod Grinsted(15) Frilford Heath Golf Club | 22 |
67th | Jim Saunders(21) | 21 |
Page will refresh results automatically for one hour