| Results | Nett | |
| 1st | Lois Shoosmith(20) Ellesborough | 68 |
| 2nd | Joan Somerville(13) Burnham Beeches | 70 |
| 3rd | SHARRON MILES(9) Maidenhead Golf Club | 73 |
| 4th | Linda Hunt(4) Newbury & Crookham | 74 |
| 5th | Sandra Saary(20) Burnham Beeches | 74 |
| 6th | Josephine Wells(16) Ellesborough | 74 |
| 7th | Lynn Griffiths(8) Reading Golf Club | 74 |
| 8th | Tracy Crew(5) Reading Golf Club | 75 |
| 9th | J L Cole(5) Romsey | 75 |
| 10th | Sally Bradbury(13) Cams Hall Estate | 75 |
| 11th | Kate Simpson(9) Bearwood Lakes Golf Club | 76 |
| 12th | Pat Bennett(6) Reading Golf Club | 77 |
| 13th | Jane Walsh(17) Cams Hall Estate | 77 |
| 14th | Victoria Bryan(9) Chartridge Park Golf Club | 77 |
| 15th | Tracy Vincent(5) Bearwood Lakes | 77 |
| 16th | Maggie Findlay(9) Frilford Heath Golf Club | 78 |
| 17th | Teresa Taylor(11) The Club at Mapledurham | 79 |
| 18th | Cathy Armstrong(6) Ellesborough | 79 |
| 19th | Cheryl Myles(18) Harewood Downs | 79 |
| 20th | C Le Faucheur(9) Lee-on-the-Solent | 79 |
| 21st | Annie Gowing(5) Frilford Heath Golf Club | 80 |
| 22nd | Alison Blackmore(8) Newbury & Crookham | 80 |
| 23rd | Jane Brackenbury(17) West Berkshire Golf Club | 80 |
| 24th | Kim Richardson(12) Donnington Grove Country Club | 80 |
| 25th | Diana Moss(20) Hennerton | 80 |
| 26th | Charlotte Keenan(11) Reading Golf Club | 80 |
| 27th | Cathy Jones(10) Reading Golf Club | 80 |
| 28th | Linda Alexander(14) Bridport & West Dorset | 82 |
| 29th | Iona Smith(10) Frilford Heath Golf Club | 82 |
| 30th | Lynn Fitzpatrick(13) Burnham Beeches | 82 |
| 31st | Val Ochonski(17) The Club at Mapledurham | 83 |
| 32nd | Liz Deaney(16) Bearwood Golf Club | 83 |
| 33rd | Pauline Last(15) Cams Hall Estate | 83 |
| 34th | Helen Mines(16) Beaconsfield | 83 |
| 35th | Rosie Caunt(17) Frilford Heath Golf Club | 84 |
| 36th | Fay Unsworth(12) Donnington Grove Country Club | 84 |
| 37th | Christine Simpson(14) Cams Hall Estate | 86 |
| 38th | Carole Gardner(17) The Club at Mapledurham | 88 |

Page will refresh results automatically for one hour