Team | Result | |
1st | Bernadette Martin (15), Debbie Goodsell (23) & Christine Leeson (23) | 75 |
2nd | Lynn Fitzpatrick (6), Kate Simpson (13) & Jill Anderson (13) | 72 |
3rd | Kathy North (32), Jane Weller (20) & Kjersti Cannon (24) | 72 |
4th | SHARRON MILES (10), Mo West (24) & Deborah James (22) | 71 |
5th | Helen Maclean (12), Lin Ives (18) & Julie Kinchin (15) | 68 |
6th | Muriel Quinsac (12), Maggie Edwards (12) & Clare Fox (14) | 67 |
7th | Karen Fox (13), Catherine Hilton (17) & Julie Newbold (10) | 67 |
8th | Laura Hawkins (22), Sylvia Davis (26) & Linda Hunter (15) | 61 |
9th | Sallie Cheek (15), Tess Chantrey (14) & Christine Palmer (17) | 59 |
10th | Toni Prince (12), Linda Sayers (20) & Dorothy Hawker (36) | 55 |
11th | Alison Blackmore (9), Karen Smith (13) & Penny Cowley (21) | 54 |
12th | Jill Kennedy (22), Pat Scott (28) & Susan Newton (14) | 50 |
Page will refresh results automatically for one hour
Handicap category 0-36
The Start Sheet will be emailed to competitors 2 weeks in advance
The Competition is played in threes from the 1st hole for which partners and starting times will be drawn.
The Calcot Park Ladies' Team Open will be awarded to the competitors who return the highest Stableford Waltz score over 18 holes. In the event of a tie the winners will be decided by coutback on the last 18, 9, 6 or 3 holes.
Tea/Coffee and biscuits will be provided on arrival and a two course buffet meal in the clubhouse after play.
From hole 1, the best individual score is counted, on hole 2 the
best two scores are counted, on hole 3 all stableford scores are counted (e.g.
1-2-3 as in waltz time). Play continues in this sequence until the round is
completed.