(95% handicap allowance)
| Total Competition Fee | £185 |
| 20% To Competition Fund | £37 |
1st Place - Marion Taylor
2nd Place - Sefia Rahim
3rd Place - Jasu Bhanderi
| Results | Points | |
| 1st | Marion Taylor(32) | 40 |
| 2nd | Sefia Rahim(23) | 37 |
| 3rd | Jasu Bhanderi(29) | 34 |
| 4th | Joanne Willis(20) | 33 |
| 5th | Maureen Rogers(34) | 32 |
| 6th | Debbie Ranwell(10) | 32 |
| 7th | Hilda Freeman(36) Sonning Golf Club | 31 |
| 8th | Marilyn Pembroke(25) | 31 |
| 9th | Anneliese Churchill(11) Sonning Golf Club | 31 |
| 10th | Sarah Davidson(20) Sonning Golf Club | 30 |
| 11th | Christine Hibbert(34) Sonning Golf Club | 29 |
| 12th | Juana Richardson(43) Sonning Golf Club | 29 |
| 13th | Kathryn Oatley(33) | 29 |
| 14th | Anne Tokley(21) Sonning Golf Club | 29 |
| 15th | Ros Gurney(23) Sonning Golf Club | 29 |
| 16th | Barbara Shanks(24) Sonning Golf Club | 28 |
| 17th | Elspeth Cooper(12) Sonning Golf Club | 28 |
| 18th | Chris Green(13) | 27 |
| 19th | Anne Le Marinel(26) Sonning Golf Club | 27 |
| 20th | Jacky Pamphilon(17) Sonning Golf Club | 26 |
| 21st | Jill Shirley(37) Sonning Golf Club | 26 |
| 22nd | Terri Wright(26) | 25 |
| 23rd | Carol Gray(37) Sonning Golf Club | 25 |
| 24th | Susan Drewitt(40) | 25 |
| 25th | Sylvia Buckland(33) | 24 |
| 26th | Christine Honey(29) | 24 |
| 27th | Ksenia Penchukova(10) Sonning Golf Club | 24 |
| 28th | Lynn Turner(19) | 24 |
| 29th | Angela Church(28) | 24 |
| 30th | Brenda Norrington(29) Sonning Golf Club | 23 |
| 31st | Anne Lewis(31) Sonning Golf Club | 22 |
| 32nd | Michelle James(12) Sonning Golf Club | 22 |
| 33rd | Ann Grinham(29) | 20 |
| 34th | Karen Hampton(28) Sonning Golf Club | 17 |
| 35th | Carole Ford(28) | 15 |
| WD | Pauline Valsler(23) Sonning Golf Club | WD |
| WD | Sonia Selwood(16) | WD |

Page will refresh results automatically for one hour