- Open to entrants aged Under 18 on the 1st January 2023
- 18 Holes Stableford
- Play will be from the White Tees
- The player that returns the highest stableford score will be the winner, with any ties decided on countback
- Separate competition for those Juniors with Handicaps of 28+, and will be played from the Yellow Tees
- 95% handicap allowance
- Prizes awarded to best 3 stableford scores & best scratch score
- Starting times from Midday
- Entry Fee - £25 Non-member/£15 Member
- Catering - One course lunch after play
(95% handicap allowance)
Results | Points | |
1st | Jack Harris(24) Burford | 42 |
2nd | Faeez Chaudhary(20) Beaconsfield | 39 |
3rd | Aziz Chaudhary(9) Beaconsfield | 38 |
4th | Aaron Chana(31) | 36 |
5th | Joe Mannion(14) Gerrards Cross | 36 |
6th | Olly Hunt(11) Hazlemere | 34 |
7th | James Harris(13) Burford | 33 |
8th | James Sampson(3) Castle Royle | 33 |
9th | Henry Plant(12) The Springs | 32 |
10th | Ethan Lau(28) | 31 |
11th | Harvey Cooper(6) Castle Royle | 31 |
12th | Poppy Norcott(14) Chippenham | 30 |
13th | Ashton Green(8) Bearwood Lakes | 29 |
14th | Matthew Gough(8) The Springs | 29 |
15th | Alfie Linehan(8) Reading Golf Club | 28 |
16th | Billy Wood(2) Lambourne Club | 27 |
17th | Casey Cook(29) Castle Royle | 27 |
18th | Finlay Schafer(11) Henley | 26 |
19th | Belle Richardson(12) Studley Wood | 26 |
20th | Kaylan Gonzalez(3) Easthampstead | 25 |
21st | Calum Dalby(1) Denham | 25 |
22nd | Oliver O'Dell(7) The Springs | 24 |
23rd | Max Schwartz(23) Hendon Golf Club | 20 |
24th | Kai Radmore(4) Hazlemere | 19 |
25th | Addison Smith(30) Sherfield Oaks | 18 |
WD | Joseph McKay(19) | WD |
Page will refresh results automatically for one hour