- Open to entrants aged 55+ on the 1st January 2025
- 18 Holes Better Ball Stableford
- The pair that returns the highest better ball stableford score will be the winners, with any ties decided on countback
- Maximum handicap index of 28 with 85% handicap allowance
- Starting times from 8.30am-10.00am from the 1st & 10th Holes
- Play will be from the Yellow tee markers
- Entry Fee (per team) - £100 Non-member/£50 Member
- Catering - Coffee & Bacon Roll before play and a One course lunch afterwards
(85% handicap allowance)
Team | Nett Results | |
1st | Keith Morley (15) & Kevin Morley (11) | 44 |
2nd | Mark Holt (16) & Rex Allott (15) | 43 |
3rd | Malcolm Thwaites (13) & Jamie Badman (9) | 43 |
4th | Paul Power (10) & Jon Hodges (11) | 42 |
5th | Andrew King (6) & Les Cook (15) | 42 |
6th | Paul Brown (16) & Bill Gilham (8) | 41 |
7th | Mark James Osborne (4) & Mark James Guest (7) | 41 |
8th | Mr Colin R Bamford (12) & Steve Nicholson (9) | 41 |
9th | Barry Comben (8) & Kevin Wilder (4) | 40 |
10th | Kevin Knape (22) & Andrew Goodchild (20) | 40 |
11th | Greg Townsend (8) & A Wilson (12) | 39 |
12th | Bill Edmonds (20) & Neil Franklin (6) | 39 |
13th | Paul Dimond (8) & Graeme Wright (3) | 39 |
14th | Doug Heritage (11) & Chris Herring (11) | 39 |
15th | Simon Slade (2) & Ker Anderson (6) | 38 |
16th | john zelkowicz (7) & Keith Turk (11) | 38 |
17th | Richard Dix (13) & Mark Legg (8) | 38 |
18th | Derek House (14) & Alistair McKenzie (11) | 38 |
19th | Ian Starkey (10) & Bhogilal Hirani (6) | 37 |
20th | Malcolm Garstang (14) & Dave Cooper (10) | 37 |
21st | Steve Jennings (11) & Mark Sawyer (8) | 37 |
22nd | mark Thompson (13) & Mark Glanville (12) | 37 |
23rd | Paul Slatter (17) & Tom Wilkie (14) | 36 |
24th | Ray Pygott (10) & Paul Black (12) | 36 |
25th | Andrew Bebb (12) & Ian Gale (11) | 36 |
26th | chris betenson (11) & Alan Davey (9) | 36 |
27th | Ged Gallagher (14) & Seamus Hayes (11) | 36 |
28th | Andrew Burnett (21) & Mark Manson (19) | 36 |
29th | Frank Kelly (20) & Gary Ronald Phillips (17) | 35 |
30th | Alan Horscroft (8) & Martin Sherwood (15) | 35 |
31st | Phil Allen (7) & Neil Devery (9) | 35 |
32nd | Michael Moore (7) & Alan Fraser (15) | 35 |
33rd | Colin White (9) & Richard Tarling (10) | 35 |
34th | Julian Taylor (16) & Ian Bedwell (6) | 34 |
35th | Mark McLaren (9) & Philip Pamely (11) | 34 |
36th | Tim Halliday (10) & Andy Bennett (9) | 33 |
37th | Alan Snelling (12) & Glyn Williams (16) | 33 |
38th | Perry Gale (14) & Stephen Leversuch (14) | 32 |
39th | Peter Fudge (18) & Michael Lally (15) | 32 |
40th | Gerard Lally (11) & Steve Sharp (8) | 32 |
41st | Grahame Hall (15) & Jeremy Farrow (18) | 31 |
42nd | Graham Parris (10) & Stuart Simmonds (11) | 31 |
43rd | George R McPherson (14) & Carl Cooley (19) | 30 |
44th | Paul Challis (12) & Paul Rooney (7) | 29 |
45th | Adrian Bunting (11) & Michael Clothier (21) | 26 |
46th | N Shaw (17) & Chris Pitfield (16) | 26 |
Page will refresh results automatically for one hour