Mark James Guest (10): SUTTON CUP AT CALCOT Monday 21st April 2014 | Calcot Park 2016 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 438 | 254 | 421 | 144 | 391 | 503 | 156 | 441 | 394 | 3142 | 271 | 404 | 514 | 191 | 380 | 403 | 385 | 172 | 438 | 3158 | 6300 | ||
SI | 5 | 15 | 3 | 17 | 9 | 13 | 11 | 1 | 7 | OUT | 18 | 2 | 10 | 14 | 4 | 8 | 12 | 16 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 70 | ||
Score | 5 | 4 | 4 | 2 | 3 | 6 | 4 | 4 | 5 | 37 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 6 | 42 | 79 | ||
Stableford | 2 | 2 | 3 | 3 | 4 | 1 | 1 | 3 | 2 | 21 | 2 | 2 | 3 | 1 | 2 | 3 | 1 | 1 | 1 | 16 | 37 | ||
Result: 37 Points |
9th place (Paul Kowalik) 11th place (Daniel Rolfe)
Back to SUTTON CUP AT CALCOT pages.
Compare this round against others in the competition