Joseph Bonner (5): SUTTON CUP AT CALCOT Monday 28th August 2017 | Calcot Park - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 438 | 254 | 421 | 144 | 391 | 503 | 156 | 441 | 394 | 3142 | 271 | 404 | 514 | 191 | 380 | 403 | 385 | 172 | 465 | 3185 | 6327 | ||
SI | 5 | 15 | 3 | 17 | 9 | 13 | 11 | 1 | 7 | OUT | 18 | 2 | 12 | 14 | 4 | 8 | 10 | 16 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 70 | ||
Score | 7 | 4 | 3 | 4 | 3 | 5 | 4 | 6 | 5 | 41 | 4 | 5 | 5 | NR | 5 | 4 | 4 | 4 | 5 | 36 | NR | ||
Stableford | 0 | 2 | 4 | 1 | 3 | 2 | 1 | 1 | 1 | 15 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 14 | 29 | ||
Result: 29 Points |
47th place (Vyv James) 49th place (Gary Staples)
Back to SUTTON CUP AT CALCOT pages.
Compare this round against others in the competition