A Wilson (8) (9/10 allowance): The Gentlemen's Senior Pairs Open Monday 16th October 2017 | Calcot Park - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 428 | 236 | 406 | 140 | 347 | 486 | 140 | 405 | 388 | 2976 | 252 | 368 | 493 | 141 | 355 | 394 | 367 | 158 | 425 | 2953 | 5929 | ||
SI | 5 | 15 | 3 | 17 | 9 | 13 | 11 | 1 | 7 | OUT | 18 | 2 | 12 | 14 | 4 | 8 | 10 | 16 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 70 | ||
Score | 5 | NR | NR | 2 | NR | NR | 3 | 5 | 5 | 20 | NR | 5 | NR | 4 | NR | 3 | NR | 3 | NR | 15 | NR | ||
Stableford | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 2 | 11 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 9 | 20 | ||
Result: 20 Points |
Back to The Gentlemen's Senior Pairs Open pages.