Martin Christopher (10) (95% allowance): SUTTON CUP AT CALCOT Monday 30th August 2021 | Calcot Park - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 429 | 252 | 418 | 143 | 387 | 501 | 158 | 432 | 391 | 3111 | 268 | 399 | 512 | 188 | 379 | 402 | 384 | 173 | 459 | 3164 | 6275 | ||
SI | 5 | 15 | 3 | 17 | 9 | 13 | 11 | 1 | 7 | OUT | 18 | 2 | 12 | 14 | 4 | 8 | 10 | 16 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 70 | ||
Score | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 4 | 46 | 3 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 42 | 88 | ||
Stableford | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 3 | 12 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 0 | 2 | 16 | 28 | ||
Result: 28 Points |
51st place (Mike Linehan) 53rd place (Lee Kirton)
Back to SUTTON CUP AT CALCOT pages.
Compare this round against others in the competition