John Cornish (14) (95% allowance): The Palmer Cup at Calcot Park Monday 2nd May 2022 | Calcot Park - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 429 | 252 | 418 | 143 | 387 | 501 | 158 | 432 | 391 | 3111 | 268 | 399 | 512 | 188 | 379 | 402 | 384 | 173 | 459 | 3164 | 6275 | ||
SI | 5 | 15 | 3 | 17 | 9 | 13 | 11 | 1 | 7 | OUT | 18 | 2 | 12 | 14 | 4 | 8 | 10 | 16 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 70 | ||
Score | 7 | 7 | 6 | 4 | 5 | 8 | NR | 4 | 5 | 46 | 5 | 9 | 6 | 4 | 4 | 9 | 6 | 4 | 8 | 55 | NR | ||
Result: No Return |
116th place (James Henderson) 118th place (Nigel Clark)
Back to The Palmer Cup at Calcot Park pages.
Compare this round against others in the competition